GROUP WINNER CH NITELATCHES THE BLACKLIST
"Jamie"
Can Ch Nitelatches The Mentalist x Can Ch Nitelatches Valleygems Vision
We where thrilled to be awared Group 1 under judge Bob Whitney the first time in the ring as a Special.
June 19, 2016 my dear friend Bonnie Taylor (Bonnyville Shelties) handled "Jamie" and was awarded Winners Dog to complete his championship. I then took him into the ring while Bonnie showed her Special. Judge Kim Ramey LeBlanc awared Jamie Best of Breed and a Group 4. A special thank you to Bonnie for raising Jamie.
Jamie lives with and will stand at stud with Bonnie Taylor. Come see his beautiful puppies
Height: 15 Inches | DOB: December 31, 2014 | Hips OFA: SS-21357G28M |
CAER (eyes): Clear/Normal | Thyroid T3/T4: Normal | VWD: Vetgen: Clear |
Pedigree
Can Ch Nitelatches The Mentalist | Can Ch Nitelatchs Grandgables Ironman | Can Ch GrandGables Kray Z Spiderman | Am Ch Kambria Krayola |
Can Ch GrandGables Twilite Charisma | |||
BPIG Can Ch Nitelatches Grandgable Genteel | Can Ch Montage Grandgables Boot Camp | ||
Can Ch Nitelatches Driving Miss Daisy | |||
Bonnyville Nitelatches Timeles | Can Ch Bonnyville's High Hopes | BISS Am Can Jpn Ch Grandgables Boy Oh Boy ROM ROMC | |
Can Ch Bonnyville Nitelatches Passion | |||
Can Ch Bonnyville's Stroke Of Midnite | Can Ch Bonnyville's Mystic Knight | ||
Can Ch Bonnyville's Imagine That | |||
Can Ch Nitelatches Valleygems Vision | Can Ch Linspans Nitelatches Pokerstar | Can Ch Nitelatchs Grandgables Ironman | Can Ch GrandGables Kray Z Spiderman |
BPIG Can Ch Nitelatches Grandgable Genteel | |||
Can Ch Linspans Ice Ess On Willowgate | Am Can Ch GrandGables Carmylie Deja Blue | ||
Can Ch Willowgate Impressamea | |||
Nitelatches Ruby Tuesday | Can Ch Nitelatchs Grandgables Ironman | Can Ch GrandGables Kray Z Spiderman | |
BPIG Can Ch Nitelatches Grandgable Genteel | |||
Nitelatches Enchanted Evening | Am Can Ch Dury Voe Wintergreen ROM | ||
Am Can Ch Nitelatches Pandamonium |