We are pleased to present "Holly"...
Through the generosity of Bonnie Taylor (Bonnyville Shelties)
"Holly" has come to live at Nitelatches...

.jpg)
Pedigree
| AM CH WILLOW COVE'S WILD CARD ROM | ||||
| AM CH WILLOW COVE'S TIME CARD | ||||
| Willow Cove's Timeless | ||||
| AM/CAN CH GRANDGABLES IT'S SHOW TIME ROMC | ||||
| AM/CAN/AUST CH ENCLAVE JADE MIST TAPESTRY | ||||
| CH RAVENSCOURT GRANDGABLE SUCCESS ROMC | ||||
| Ravenscourt Only The Lonely | ||||
| BISS AM/CAN CH GRANDGABLES BOY OH BOY | ||||
| AM CH MACDEGA TIBURON ROM | ||||
| AM CH MACDEGA SAUSALITO ROM | ||||
| AM CH SHERANDO MERCEDES | ||||
| CH LYNPHIL'S MONTARA | ||||
| CH WILLOW COVE'S ITS JUST A RUMOR | ||||
| CH LYNPHIL'S INSPIRATION | ||||
| CH LYNPHIL'S CLASSY LIL CHASSIS ROMC | ||||
| Ch.Bonnyville's High Hopes | ||||
| AM CH MACDEGA TIBURON ROM | ||||
| AM CH MACDEGA SAUSALITO ROM | ||||
| AM CH SHERANDO MERCEDES | ||||
| AM/CAN CH CINDAHOPE TRADEMARK | ||||
| AM CH KYLENE CINDAHOPE TOWN CRYER ROM | ||||
| BISS AM CH CINDAHOPE DESIGNER JEAN | ||||
| Cindahope Sunshine Girl | ||||
| CH BONNYVILLE NITELATCHES PASSION | ||||
| CH BONNYVILLE FAIRFAX NIGHTHAWK ROM ROMC | ||||
| CH FAIRFAX FALCON ROMC | ||||
| CH FAIRFAX BELIEVE IT OR NOT | ||||
| Fairfax Bonnyville Sweetdreams ROMC | ||||
| AM/CAN CH SEA OAK'S FLASHPOINT | ||||
| Fairfax Firefly | ||||
| CH WESTPOINT AMARIGE | ||||
| Puppies |
| AM CH MACDEGA MALIBU ROM | ||||
| AM/CAN CH TWILIGHT TEMPO | ||||
| Lanbur Brae Carel Mariah | ||||
| CH WILLOW COVE'S ITS JUST A RUMOR ROMC | ||||
| AM CH DAVAL RESOLUTE ROM | ||||
| Willow Cove's Replica | ||||
| AM CH WILLOW COVE'S OUTRAGEOUS | ||||
| CH HIGHLEDGE IRISH CREAM ROMC | ||||
| AM/CAN CH JADE MIST MEMORANDUM ROM ROMC | ||||
| BISS BIS AM/CAN CH CLASSY TRESTA BRONSON ROMC | ||||
| CH BERTLIN TAMARA'S ILLUSION | ||||
| Highledge Talkin' Tradition | ||||
| AM/CAN CH JADE MIST MEMORANDUM ROM ROMC | ||||
| BISS CH HIGHLEDGE SOMETHING TO TALK ABOUT | ||||
| CH HIGHLEDGE IDLE GOSSIP | ||||
| Bonnyville's Brooke Shields | ||||
| AM/CAN CH CUB HILL STEEL WHEELS | ||||
| CAN/BPIG CH BONNYVILLE'S NAUTILUS | ||||
| CH BONNYVILLE'S MIDNITE ENCOUNTER | ||||
| CH BONNYVILLE WESDEL INNISKILLIN | ||||
| CH HIGHLEDGE HEADMASTER | ||||
| Bonnyville's Mona Lisa | ||||
| CH BONNYVILLE'S MESMERIZE | ||||
| Bonnyville's Victoria Secret | ||||
| CH BONNYVILLE'S WINDCHILL FACTOR | ||||
| CH BONNYVILLE'S MYSTIC KNIGHT | ||||
| CH BONNYVILLE'S MYSTIC ENCOUNTER | ||||
| CH BONNYVILLE'S HARD TOO IMAGINE | ||||
| AM/CAN CH CINDAHOPE TRADE MARK ROMC | ||||
| CH BONNYVILLE'S SEQUENCE OF IMAGE | ||||
| Fairfax Bonnyville Sweetdreams (8 Champions) ROMC | ||||

